#!/usr/bin/env python
# -*- coding: utf-8 -*-
"""
Munsell Renotation System Dataset - All Munsell Colours
=======================================================
Defines the *Munsell Renotation System* *All* dataset. Those are *all*
published *Munsell* colours, including the extrapolated colors.
See Also
--------
`Munsell Renotation System IPython Notebook
<http://nbviewer.ipython.org/github/colour-science/colour-ipython/blob/master/notebooks/notation/munsell.ipynb>`_ # noqa
References
----------
.. [1] http://www.cis.rit.edu/research/mcsl2/online/munsell.php
.. [2] http://www.cis.rit.edu/research/mcsl2/online/munsell_data/all.dat
"""
from __future__ import division, unicode_literals
__author__ = 'Colour Developers'
__copyright__ = 'Copyright (C) 2013 - 2014 - Colour Developers'
__license__ = 'New BSD License - http://opensource.org/licenses/BSD-3-Clause'
__maintainer__ = 'Colour Developers'
__email__ = 'colour-science@googlegroups.com'
__status__ = 'Production'
__all__ = ['MUNSELL_COLOURS_ALL']
MUNSELL_COLOURS_ALL = (
(('2.5GY', 0.2, 2.0), (0.713, 1.414, 0.237)),
(('5GY', 0.2, 2.0), (0.449, 1.145, 0.237)),
(('7.5GY', 0.2, 2.0), (0.262, 0.837, 0.237)),
(('7.5GY', 0.2, 4.0), (-0.078, 2.16, 0.237)),
(('10GY', 0.2, 2.0), (0.185, 0.676, 0.237)),
(('10GY', 0.2, 4.0), (-0.257, 1.233, 0.237)),
(('2.5G', 0.2, 2.0), (0.144, 0.584, 0.237)),
(('2.5G', 0.2, 4.0), (-0.235, 0.891, 0.237)),
(('5G', 0.2, 2.0), (0.117, 0.516, 0.237)),
(('5G', 0.2, 4.0), (-0.209, 0.719, 0.237)),
(('7.5G', 0.2, 2.0), (0.097, 0.458, 0.237)),
(('7.5G', 0.2, 4.0), (-0.181, 0.575, 0.237)),
(('10G', 0.2, 2.0), (0.08, 0.397, 0.237)),
(('10G', 0.2, 4.0), (-0.137, 0.425, 0.237)),
(('2.5BG', 0.2, 2.0), (0.068, 0.332, 0.237)),
(('2.5BG', 0.2, 4.0), (-0.1, 0.325, 0.237)),
(('5BG', 0.2, 2.0), (0.066, 0.261, 0.237)),
(('5BG', 0.2, 4.0), (-0.048, 0.223, 0.237)),
(('7.5BG', 0.2, 2.0), (0.072, 0.226, 0.237)),
(('7.5BG', 0.2, 4.0), (-0.016, 0.181, 0.237)),
(('10BG', 0.2, 2.0), (0.085, 0.195, 0.237)),
(('10BG', 0.2, 4.0), (0.015, 0.148, 0.237)),
(('2.5B', 0.2, 2.0), (0.097, 0.177, 0.237)),
(('2.5B', 0.2, 4.0), (0.039, 0.128, 0.237)),
(('5B', 0.2, 2.0), (0.111, 0.164, 0.237)),
(('5B', 0.2, 4.0), (0.063, 0.114, 0.237)),
(('7.5B', 0.2, 2.0), (0.121, 0.157, 0.237)),
(('7.5B', 0.2, 4.0), (0.074, 0.109, 0.237)),
(('10B', 0.2, 2.0), (0.133, 0.149, 0.237)),
(('10B', 0.2, 4.0), (0.088, 0.102, 0.237)),
(('10B', 0.2, 6.0), (0.063, 0.074, 0.237)),
(('2.5PB', 0.2, 2.0), (0.147, 0.143, 0.237)),
(('2.5PB', 0.2, 4.0), (0.109, 0.094, 0.237)),
(('2.5PB', 0.2, 6.0), (0.087, 0.067, 0.237)),
(('5PB', 0.2, 2.0), (0.165, 0.136, 0.237)),
(('5PB', 0.2, 4.0), (0.133, 0.09, 0.237)),
(('5PB', 0.2, 6.0), (0.115, 0.062, 0.237)),
(('5PB', 0.2, 8.0), (0.104, 0.045, 0.237)),
(('5PB', 0.2, 10.0), (0.096, 0.032, 0.237)),
(('5PB', 0.2, 12.0), (0.086, 0.018, 0.237)),
(('7.5PB', 0.2, 2.0), (0.192, 0.13, 0.237)),
(('7.5PB', 0.2, 4.0), (0.171, 0.087, 0.237)),
(('7.5PB', 0.2, 6.0), (0.159, 0.061, 0.237)),
(('7.5PB', 0.2, 8.0), (0.152, 0.045, 0.237)),
(('7.5PB', 0.2, 10.0), (0.148, 0.034, 0.237)),
(('7.5PB', 0.2, 12.0), (0.145, 0.025, 0.237)),
(('7.5PB', 0.2, 14.0), (0.142, 0.018, 0.237)),
(('7.5PB', 0.2, 16.0), (0.139, 0.012, 0.237)),
(('7.5PB', 0.2, 18.0), (0.137, 0.006, 0.237)),
(('7.5PB', 0.2, 20.0), (0.136, 0.0, 0.237)),
(('10PB', 0.2, 2.0), (0.227, 0.126, 0.237)),
(('10PB', 0.2, 4.0), (0.213, 0.088, 0.237)),
(('10PB', 0.2, 6.0), (0.206, 0.064, 0.237)),
(('10PB', 0.2, 8.0), (0.202, 0.049, 0.237)),
(('10PB', 0.2, 10.0), (0.2, 0.04, 0.237)),
(('10PB', 0.2, 12.0), (0.198, 0.031, 0.237)),
(('10PB', 0.2, 14.0), (0.196, 0.024, 0.237)),
(('10PB', 0.2, 16.0), (0.195, 0.018, 0.237)),
(('10PB', 0.2, 18.0), (0.193, 0.012, 0.237)),
(('10PB', 0.2, 20.0), (0.192, 0.006, 0.237)),
(('2.5P', 0.2, 2.0), (0.25, 0.127, 0.237)),
(('2.5P', 0.2, 4.0), (0.241, 0.09, 0.237)),
(('2.5P', 0.2, 6.0), (0.236, 0.067, 0.237)),
(('2.5P', 0.2, 8.0), (0.232, 0.052, 0.237)),
(('2.5P', 0.2, 10.0), (0.231, 0.043, 0.237)),
(('2.5P', 0.2, 12.0), (0.229, 0.035, 0.237)),
(('2.5P', 0.2, 14.0), (0.228, 0.028, 0.237)),
(('2.5P', 0.2, 16.0), (0.227, 0.022, 0.237)),
(('2.5P', 0.2, 18.0), (0.226, 0.016, 0.237)),
(('5P', 0.2, 2.0), (0.275, 0.129, 0.237)),
(('5P', 0.2, 4.0), (0.269, 0.093, 0.237)),
(('5P', 0.2, 6.0), (0.266, 0.072, 0.237)),
(('5P', 0.2, 8.0), (0.264, 0.056, 0.237)),
(('5P', 0.2, 10.0), (0.263, 0.047, 0.237)),
(('5P', 0.2, 12.0), (0.263, 0.039, 0.237)),
(('5P', 0.2, 14.0), (0.262, 0.032, 0.237)),
(('7.5P', 0.2, 2.0), (0.288, 0.131, 0.237)),
(('7.5P', 0.2, 4.0), (0.283, 0.094, 0.237)),
(('7.5P', 0.2, 6.0), (0.28, 0.074, 0.237)),
(('7.5P', 0.2, 8.0), (0.277, 0.058, 0.237)),
(('7.5P', 0.2, 10.0), (0.276, 0.049, 0.237)),
(('7.5P', 0.2, 12.0), (0.275, 0.04, 0.237)),
(('10P', 0.2, 2.0), (0.3, 0.134, 0.237)),
(('10P', 0.2, 4.0), (0.296, 0.097, 0.237)),
(('10P', 0.2, 6.0), (0.293, 0.075, 0.237)),
(('10P', 0.2, 8.0), (0.291, 0.06, 0.237)),
(('10P', 0.2, 10.0), (0.29, 0.051, 0.237)),
(('2.5RP', 0.2, 2.0), (0.315, 0.137, 0.237)),
(('2.5RP', 0.2, 4.0), (0.313, 0.1, 0.237)),
(('2.5RP', 0.2, 6.0), (0.312, 0.078, 0.237)),
(('2.5RP', 0.2, 8.0), (0.31, 0.064, 0.237)),
(('2.5RP', 0.2, 10.0), (0.31, 0.053, 0.237)),
(('5RP', 0.2, 2.0), (0.337, 0.143, 0.237)),
(('5RP', 0.2, 4.0), (0.341, 0.106, 0.237)),
(('5RP', 0.2, 6.0), (0.342, 0.084, 0.237)),
(('5RP', 0.2, 8.0), (0.342, 0.069, 0.237)),
(('7.5RP', 0.2, 2.0), (0.37, 0.152, 0.237)),
(('7.5RP', 0.2, 4.0), (0.381, 0.115, 0.237)),
(('7.5RP', 0.2, 6.0), (0.388, 0.093, 0.237)),
(('7.5RP', 0.2, 8.0), (0.393, 0.077, 0.237)),
(('10RP', 0.2, 2.0), (0.404, 0.164, 0.237)),
(('10RP', 0.2, 4.0), (0.424, 0.125, 0.237)),
(('10RP', 0.2, 6.0), (0.435, 0.103, 0.237)),
(('2.5R', 0.2, 2.0), (0.451, 0.183, 0.237)),
(('2.5R', 0.2, 4.0), (0.488, 0.142, 0.237)),
(('2.5R', 0.2, 6.0), (0.51, 0.119, 0.237)),
(('5R', 0.2, 2.0), (0.501, 0.204, 0.237)),
(('5R', 0.2, 4.0), (0.556, 0.159, 0.237)),
(('7.5R', 0.2, 2.0), (0.543, 0.224, 0.237)),
(('7.5R', 0.2, 4.0), (0.626, 0.178, 0.237)),
(('10R', 0.2, 2.0), (0.592, 0.246, 0.237)),
(('10R', 0.2, 4.0), (0.696, 0.198, 0.237)),
(('2.5YR', 0.2, 2.0), (0.679, 0.29, 0.237)),
(('2.5YR', 0.2, 4.0), (0.843, 0.245, 0.237)),
(('5YR', 0.2, 2.0), (0.837, 0.375, 0.237)),
(('5YR', 0.2, 4.0), (1.174, 0.355, 0.237)),
(('7.5YR', 0.2, 2.0), (1.0, 0.48, 0.237)),
(('10YR', 0.2, 2.0), (1.29, 0.74, 0.237)),
(('2.5Y', 0.2, 2.0), (1.43, 0.97, 0.237)),
(('5Y', 0.2, 2.0), (1.495, 1.284, 0.237)),
(('7.5Y', 0.2, 2.0), (1.434, 1.459, 0.237)),
(('10Y', 0.4, 2.0), (0.542, 0.67, 0.467)),
(('2.5GY', 0.4, 2.0), (0.423, 0.59, 0.467)),
(('2.5GY', 0.4, 4.0), (0.735, 1.82, 0.467)),
(('5GY', 0.4, 2.0), (0.358, 0.528, 0.467)),
(('5GY', 0.4, 4.0), (0.323, 1.467, 0.467)),
(('7.5GY', 0.4, 2.0), (0.312, 0.482, 0.467)),
(('7.5GY', 0.4, 4.0), (0.128, 1.141, 0.467)),
(('10GY', 0.4, 2.0), (0.277, 0.445, 0.467)),
(('10GY', 0.4, 4.0), (0.041, 0.906, 0.467)),
(('2.5G', 0.4, 2.0), (0.258, 0.423, 0.467)),
(('2.5G', 0.4, 4.0), (0.005, 0.743, 0.467)),
(('5G', 0.4, 2.0), (0.239, 0.399, 0.467)),
(('5G', 0.4, 4.0), (-0.011, 0.604, 0.467)),
(('7.5G', 0.4, 2.0), (0.226, 0.38, 0.467)),
(('7.5G', 0.4, 4.0), (-0.011, 0.501, 0.467)),
(('10G', 0.4, 2.0), (0.213, 0.361, 0.467)),
(('10G', 0.4, 4.0), (-0.004, 0.405, 0.467)),
(('2.5BG', 0.4, 2.0), (0.196, 0.332, 0.467)),
(('2.5BG', 0.4, 4.0), (0.008, 0.334, 0.467)),
(('5BG', 0.4, 2.0), (0.18, 0.298, 0.467)),
(('5BG', 0.4, 4.0), (0.031, 0.259, 0.467)),
(('7.5BG', 0.4, 2.0), (0.173, 0.275, 0.467)),
(('7.5BG', 0.4, 4.0), (0.051, 0.22, 0.467)),
(('7.5BG', 0.4, 6.0), (-0.005, 0.193, 0.467)),
(('10BG', 0.4, 2.0), (0.169, 0.249, 0.467)),
(('10BG', 0.4, 4.0), (0.074, 0.187, 0.467)),
(('10BG', 0.4, 6.0), (0.032, 0.149, 0.467)),
(('2.5B', 0.4, 2.0), (0.169, 0.236, 0.467)),
(('2.5B', 0.4, 4.0), (0.087, 0.172, 0.467)),
(('2.5B', 0.4, 6.0), (0.048, 0.134, 0.467)),
(('5B', 0.4, 2.0), (0.172, 0.223, 0.467)),
(('5B', 0.4, 4.0), (0.102, 0.159, 0.467)),
(('5B', 0.4, 6.0), (0.067, 0.119, 0.467)),
(('7.5B', 0.4, 2.0), (0.176, 0.213, 0.467)),
(('7.5B', 0.4, 4.0), (0.113, 0.151, 0.467)),
(('7.5B', 0.4, 6.0), (0.081, 0.111, 0.467)),
(('10B', 0.4, 2.0), (0.183, 0.203, 0.467)),
(('10B', 0.4, 4.0), (0.126, 0.145, 0.467)),
(('10B', 0.4, 6.0), (0.093, 0.105, 0.467)),
(('10B', 0.4, 8.0), (0.067, 0.067, 0.467)),
(('2.5PB', 0.4, 2.0), (0.19, 0.196, 0.467)),
(('2.5PB', 0.4, 4.0), (0.141, 0.139, 0.467)),
(('2.5PB', 0.4, 6.0), (0.113, 0.098, 0.467)),
(('2.5PB', 0.4, 8.0), (0.093, 0.065, 0.467)),
(('5PB', 0.4, 2.0), (0.202, 0.188, 0.467)),
(('5PB', 0.4, 4.0), (0.161, 0.134, 0.467)),
(('5PB', 0.4, 6.0), (0.135, 0.095, 0.467)),
(('5PB', 0.4, 8.0), (0.116, 0.066, 0.467)),
(('5PB', 0.4, 10.0), (0.107, 0.053, 0.467)),
(('5PB', 0.4, 12.0), (0.099, 0.042, 0.467)),
(('5PB', 0.4, 14.0), (0.096, 0.036, 0.467)),
(('5PB', 0.4, 16.0), (0.094, 0.03, 0.467)),
(('5PB', 0.4, 18.0), (0.091, 0.025, 0.467)),
(('5PB', 0.4, 20.0), (0.086, 0.018, 0.467)),
(('7.5PB', 0.4, 2.0), (0.22, 0.18, 0.467)),
(('7.5PB', 0.4, 4.0), (0.192, 0.13, 0.467)),
(('7.5PB', 0.4, 6.0), (0.175, 0.095, 0.467)),
(('7.5PB', 0.4, 8.0), (0.165, 0.072, 0.467)),
(('7.5PB', 0.4, 10.0), (0.16, 0.058, 0.467)),
(('7.5PB', 0.4, 12.0), (0.155, 0.046, 0.467)),
(('7.5PB', 0.4, 14.0), (0.152, 0.04, 0.467)),
(('7.5PB', 0.4, 16.0), (0.15, 0.032, 0.467)),
(('7.5PB', 0.4, 18.0), (0.147, 0.026, 0.467)),
(('7.5PB', 0.4, 20.0), (0.145, 0.02, 0.467)),
(('7.5PB', 0.4, 22.0), (0.143, 0.016, 0.467)),
(('7.5PB', 0.4, 24.0), (0.141, 0.01, 0.467)),
(('7.5PB', 0.4, 26.0), (0.139, 0.005, 0.467)),
(('7.5PB', 0.4, 28.0), (0.137, 0.001, 0.467)),
(('10PB', 0.4, 2.0), (0.241, 0.176, 0.467)),
(('10PB', 0.4, 4.0), (0.223, 0.131, 0.467)),
(('10PB', 0.4, 6.0), (0.212, 0.1, 0.467)),
(('10PB', 0.4, 8.0), (0.206, 0.078, 0.467)),
(('10PB', 0.4, 10.0), (0.202, 0.062, 0.467)),
(('10PB', 0.4, 12.0), (0.199, 0.05, 0.467)),
(('10PB', 0.4, 14.0), (0.197, 0.043, 0.467)),
(('10PB', 0.4, 16.0), (0.195, 0.036, 0.467)),
(('10PB', 0.4, 18.0), (0.193, 0.029, 0.467)),
(('10PB', 0.4, 20.0), (0.192, 0.024, 0.467)),
(('10PB', 0.4, 22.0), (0.191, 0.018, 0.467)),
(('10PB', 0.4, 24.0), (0.19, 0.013, 0.467)),
(('10PB', 0.4, 26.0), (0.188, 0.008, 0.467)),
(('10PB', 0.4, 28.0), (0.187, 0.004, 0.467)),
(('2.5P', 0.4, 2.0), (0.259, 0.177, 0.467)),
(('2.5P', 0.4, 4.0), (0.246, 0.134, 0.467)),
(('2.5P', 0.4, 6.0), (0.238, 0.104, 0.467)),
(('2.5P', 0.4, 8.0), (0.233, 0.082, 0.467)),
(('2.5P', 0.4, 10.0), (0.23, 0.064, 0.467)),
(('2.5P', 0.4, 12.0), (0.227, 0.054, 0.467)),
(('2.5P', 0.4, 14.0), (0.226, 0.045, 0.467)),
(('2.5P', 0.4, 16.0), (0.224, 0.038, 0.467)),
(('2.5P', 0.4, 18.0), (0.223, 0.031, 0.467)),
(('2.5P', 0.4, 20.0), (0.222, 0.026, 0.467)),
(('2.5P', 0.4, 22.0), (0.22, 0.02, 0.467)),
(('2.5P', 0.4, 24.0), (0.219, 0.016, 0.467)),
(('2.5P', 0.4, 26.0), (0.218, 0.01, 0.467)),
(('5P', 0.4, 2.0), (0.281, 0.182, 0.467)),
(('5P', 0.4, 4.0), (0.272, 0.138, 0.467)),
(('5P', 0.4, 6.0), (0.265, 0.11, 0.467)),
(('5P', 0.4, 8.0), (0.26, 0.087, 0.467)),
(('5P', 0.4, 10.0), (0.257, 0.069, 0.467)),
(('5P', 0.4, 12.0), (0.253, 0.057, 0.467)),
(('5P', 0.4, 14.0), (0.252, 0.048, 0.467)),
(('5P', 0.4, 16.0), (0.25, 0.04, 0.467)),
(('5P', 0.4, 18.0), (0.248, 0.034, 0.467)),
(('5P', 0.4, 20.0), (0.247, 0.028, 0.467)),
(('7.5P', 0.4, 2.0), (0.296, 0.185, 0.467)),
(('7.5P', 0.4, 4.0), (0.289, 0.142, 0.467)),
(('7.5P', 0.4, 6.0), (0.284, 0.114, 0.467)),
(('7.5P', 0.4, 8.0), (0.28, 0.091, 0.467)),
(('7.5P', 0.4, 10.0), (0.276, 0.072, 0.467)),
(('7.5P', 0.4, 12.0), (0.273, 0.059, 0.467)),
(('7.5P', 0.4, 14.0), (0.272, 0.049, 0.467)),
(('7.5P', 0.4, 16.0), (0.27, 0.042, 0.467)),
(('7.5P', 0.4, 18.0), (0.269, 0.034, 0.467)),
(('10P', 0.4, 2.0), (0.309, 0.189, 0.467)),
(('10P', 0.4, 4.0), (0.304, 0.146, 0.467)),
(('10P', 0.4, 6.0), (0.302, 0.119, 0.467)),
(('10P', 0.4, 8.0), (0.298, 0.095, 0.467)),
(('10P', 0.4, 10.0), (0.296, 0.073, 0.467)),
(('10P', 0.4, 12.0), (0.294, 0.061, 0.467)),
(('10P', 0.4, 14.0), (0.293, 0.052, 0.467)),
(('10P', 0.4, 16.0), (0.291, 0.043, 0.467)),
(('2.5RP', 0.4, 2.0), (0.32, 0.193, 0.467)),
(('2.5RP', 0.4, 4.0), (0.32, 0.151, 0.467)),
(('2.5RP', 0.4, 6.0), (0.32, 0.123, 0.467)),
(('2.5RP', 0.4, 8.0), (0.32, 0.1, 0.467)),
(('2.5RP', 0.4, 10.0), (0.32, 0.078, 0.467)),
(('2.5RP', 0.4, 12.0), (0.32, 0.065, 0.467)),
(('2.5RP', 0.4, 14.0), (0.32, 0.054, 0.467)),
(('5RP', 0.4, 2.0), (0.337, 0.199, 0.467)),
(('5RP', 0.4, 4.0), (0.344, 0.158, 0.467)),
(('5RP', 0.4, 6.0), (0.348, 0.131, 0.467)),
(('5RP', 0.4, 8.0), (0.35, 0.106, 0.467)),
(('5RP', 0.4, 10.0), (0.353, 0.082, 0.467)),
(('5RP', 0.4, 12.0), (0.353, 0.07, 0.467)),
(('7.5RP', 0.4, 2.0), (0.36, 0.209, 0.467)),
(('7.5RP', 0.4, 4.0), (0.374, 0.169, 0.467)),
(('7.5RP', 0.4, 6.0), (0.384, 0.141, 0.467)),
(('7.5RP', 0.4, 8.0), (0.391, 0.117, 0.467)),
(('7.5RP', 0.4, 10.0), (0.398, 0.09, 0.467)),
(('10RP', 0.4, 2.0), (0.381, 0.22, 0.467)),
(('10RP', 0.4, 4.0), (0.406, 0.181, 0.467)),
(('10RP', 0.4, 6.0), (0.423, 0.153, 0.467)),
(('10RP', 0.4, 8.0), (0.437, 0.128, 0.467)),
(('10RP', 0.4, 10.0), (0.454, 0.098, 0.467)),
(('2.5R', 0.4, 2.0), (0.411, 0.236, 0.467)),
(('2.5R', 0.4, 4.0), (0.45, 0.198, 0.467)),
(('2.5R', 0.4, 6.0), (0.477, 0.17, 0.467)),
(('2.5R', 0.4, 8.0), (0.501, 0.143, 0.467)),
(('2.5R', 0.4, 10.0), (0.529, 0.113, 0.467)),
(('5R', 0.4, 2.0), (0.441, 0.255, 0.467)),
(('5R', 0.4, 4.0), (0.498, 0.219, 0.467)),
(('5R', 0.4, 6.0), (0.537, 0.19, 0.467)),
(('5R', 0.4, 8.0), (0.575, 0.161, 0.467)),
(('7.5R', 0.4, 2.0), (0.466, 0.272, 0.467)),
(('7.5R', 0.4, 4.0), (0.539, 0.238, 0.467)),
(('7.5R', 0.4, 6.0), (0.588, 0.208, 0.467)),
(('7.5R', 0.4, 8.0), (0.635, 0.176, 0.467)),
(('10R', 0.4, 2.0), (0.49, 0.289, 0.467)),
(('10R', 0.4, 4.0), (0.582, 0.258, 0.467)),
(('10R', 0.4, 6.0), (0.649, 0.229, 0.467)),
(('10R', 0.4, 8.0), (0.706, 0.196, 0.467)),
(('2.5YR', 0.4, 2.0), (0.534, 0.324, 0.467)),
(('2.5YR', 0.4, 4.0), (0.665, 0.298, 0.467)),
(('2.5YR', 0.4, 6.0), (0.755, 0.27, 0.467)),
(('2.5YR', 0.4, 8.0), (0.844, 0.241, 0.467)),
(('5YR', 0.4, 2.0), (0.585, 0.367, 0.467)),
(('5YR', 0.4, 4.0), (0.775, 0.362, 0.467)),
(('5YR', 0.4, 6.0), (0.889, 0.344, 0.467)),
(('7.5YR', 0.4, 2.0), (0.638, 0.42, 0.467)),
(('7.5YR', 0.4, 4.0), (0.908, 0.452, 0.467)),
(('10YR', 0.4, 2.0), (0.698, 0.499, 0.467)),
(('2.5Y', 0.4, 2.0), (0.729, 0.588, 0.467)),
(('5Y', 0.4, 2.0), (0.721, 0.656, 0.467)),
(('7.5Y', 0.4, 2.0), (0.659, 0.7, 0.467)),
(('10Y', 0.6, 2.0), (0.432, 0.501, 0.699)),
(('10Y', 0.6, 4.0), (0.902, 1.223, 0.699)),
(('2.5GY', 0.6, 2.0), (0.377, 0.468, 0.699)),
(('2.5GY', 0.6, 4.0), (0.603, 1.169, 0.699)),
(('5GY', 0.6, 2.0), (0.342, 0.442, 0.699)),
(('5GY', 0.6, 4.0), (0.41, 0.995, 0.699)),
(('7.5GY', 0.6, 2.0), (0.315, 0.42, 0.699)),
(('7.5GY', 0.6, 4.0), (0.274, 0.792, 0.699)),
(('7.5GY', 0.6, 6.0), (-0.045, 1.459, 0.699)),
(('10GY', 0.6, 2.0), (0.292, 0.399, 0.699)),
(('10GY', 0.6, 4.0), (0.208, 0.652, 0.699)),
(('10GY', 0.6, 6.0), (-0.128, 1.125, 0.699)),
(('2.5G', 0.6, 2.0), (0.281, 0.388, 0.699)),
(('2.5G', 0.6, 4.0), (0.175, 0.561, 0.699)),
(('2.5G', 0.6, 6.0), (-0.143, 0.889, 0.699)),
(('5G', 0.6, 2.0), (0.27, 0.376, 0.699)),
(('5G', 0.6, 4.0), (0.152, 0.493, 0.699)),
(('5G', 0.6, 6.0), (-0.128, 0.682, 0.699)),
(('7.5G', 0.6, 2.0), (0.259, 0.363, 0.699)),
(('7.5G', 0.6, 4.0), (0.137, 0.44, 0.699)),
(('7.5G', 0.6, 6.0), (-0.102, 0.541, 0.699)),
(('10G', 0.6, 2.0), (0.247, 0.349, 0.699)),
(('10G', 0.6, 4.0), (0.124, 0.389, 0.699)),
(('10G', 0.6, 6.0), (-0.068, 0.425, 0.699)),
(('2.5BG', 0.6, 2.0), (0.236, 0.334, 0.699)),
(('2.5BG', 0.6, 4.0), (0.117, 0.341, 0.699)),
(('2.5BG', 0.6, 6.0), (-0.036, 0.334, 0.699)),
(('5BG', 0.6, 2.0), (0.221, 0.311, 0.699)),
(('5BG', 0.6, 4.0), (0.112, 0.284, 0.699)),
(('5BG', 0.6, 6.0), (0.009, 0.243, 0.699)),
(('7.5BG', 0.6, 2.0), (0.213, 0.295, 0.699)),
(('7.5BG', 0.6, 4.0), (0.113, 0.254, 0.699)),
(('7.5BG', 0.6, 6.0), (0.03, 0.211, 0.699)),
(('10BG', 0.6, 2.0), (0.206, 0.276, 0.699)),
(('10BG', 0.6, 4.0), (0.116, 0.221, 0.699)),
(('10BG', 0.6, 6.0), (0.052, 0.176, 0.699)),
(('2.5B', 0.6, 2.0), (0.202, 0.26, 0.699)),
(('2.5B', 0.6, 4.0), (0.123, 0.202, 0.699)),
(('2.5B', 0.6, 6.0), (0.071, 0.157, 0.699)),
(('2.5B', 0.6, 8.0), (0.017, 0.111, 0.699)),
(('5B', 0.6, 2.0), (0.202, 0.245, 0.699)),
(('5B', 0.6, 4.0), (0.134, 0.187, 0.699)),
(('5B', 0.6, 6.0), (0.088, 0.145, 0.699)),
(('5B', 0.6, 8.0), (0.044, 0.1, 0.699)),
(('7.5B', 0.6, 2.0), (0.204, 0.235, 0.699)),
(('7.5B', 0.6, 4.0), (0.143, 0.178, 0.699)),
(('7.5B', 0.6, 6.0), (0.099, 0.136, 0.699)),
(('7.5B', 0.6, 8.0), (0.06, 0.096, 0.699)),
(('10B', 0.6, 2.0), (0.209, 0.227, 0.699)),
(('10B', 0.6, 4.0), (0.153, 0.172, 0.699)),
(('10B', 0.6, 6.0), (0.115, 0.128, 0.699)),
(('10B', 0.6, 8.0), (0.084, 0.091, 0.699)),
(('2.5PB', 0.6, 2.0), (0.215, 0.221, 0.699)),
(('2.5PB', 0.6, 4.0), (0.166, 0.165, 0.699)),
(('2.5PB', 0.6, 6.0), (0.131, 0.122, 0.699)),
(('2.5PB', 0.6, 8.0), (0.106, 0.09, 0.699)),
(('2.5PB', 0.6, 10.0), (0.089, 0.068, 0.699)),
(('2.5PB', 0.6, 12.0), (0.079, 0.055, 0.699)),
(('5PB', 0.6, 2.0), (0.223, 0.215, 0.699)),
(('5PB', 0.6, 4.0), (0.182, 0.16, 0.699)),
(('5PB', 0.6, 6.0), (0.152, 0.118, 0.699)),
(('5PB', 0.6, 8.0), (0.131, 0.088, 0.699)),
(('5PB', 0.6, 10.0), (0.118, 0.069, 0.699)),
(('5PB', 0.6, 12.0), (0.11, 0.057, 0.699)),
(('5PB', 0.6, 14.0), (0.104, 0.048, 0.699)),
(('5PB', 0.6, 16.0), (0.099, 0.04, 0.699)),
(('5PB', 0.6, 18.0), (0.093, 0.032, 0.699)),
(('5PB', 0.6, 20.0), (0.088, 0.024, 0.699)),
(('5PB', 0.6, 22.0), (0.084, 0.018, 0.699)),
(('7.5PB', 0.6, 2.0), (0.239, 0.208, 0.699)),
(('7.5PB', 0.6, 4.0), (0.208, 0.155, 0.699)),
(('7.5PB', 0.6, 6.0), (0.188, 0.117, 0.699)),
(('7.5PB', 0.6, 8.0), (0.176, 0.092, 0.699)),
(('7.5PB', 0.6, 10.0), (0.168, 0.074, 0.699)),
(('7.5PB', 0.6, 12.0), (0.163, 0.062, 0.699)),
(('7.5PB', 0.6, 14.0), (0.159, 0.053, 0.699)),
(('7.5PB', 0.6, 16.0), (0.156, 0.045, 0.699)),
(('7.5PB', 0.6, 18.0), (0.153, 0.037, 0.699)),
(('7.5PB', 0.6, 20.0), (0.15, 0.03, 0.699)),
(('7.5PB', 0.6, 22.0), (0.148, 0.025, 0.699)),
(('7.5PB', 0.6, 24.0), (0.146, 0.02, 0.699)),
(('7.5PB', 0.6, 26.0), (0.144, 0.014, 0.699)),
(('7.5PB', 0.6, 28.0), (0.142, 0.008, 0.699)),
(('7.5PB', 0.6, 30.0), (0.14, 0.004, 0.699)),
(('10PB', 0.6, 2.0), (0.257, 0.204, 0.699)),
(('10PB', 0.6, 4.0), (0.237, 0.157, 0.699)),
(('10PB', 0.6, 6.0), (0.225, 0.124, 0.699)),
(('10PB', 0.6, 8.0), (0.216, 0.098, 0.699)),
(('10PB', 0.6, 10.0), (0.211, 0.082, 0.699)),
(('10PB', 0.6, 12.0), (0.208, 0.07, 0.699)),
(('10PB', 0.6, 14.0), (0.204, 0.058, 0.699)),
(('10PB', 0.6, 16.0), (0.202, 0.05, 0.699)),
(('10PB', 0.6, 18.0), (0.2, 0.042, 0.699)),
(('10PB', 0.6, 20.0), (0.198, 0.035, 0.699)),
(('10PB', 0.6, 22.0), (0.196, 0.029, 0.699)),
(('10PB', 0.6, 24.0), (0.195, 0.024, 0.699)),
(('10PB', 0.6, 26.0), (0.194, 0.018, 0.699)),
(('10PB', 0.6, 28.0), (0.192, 0.012, 0.699)),
(('10PB', 0.6, 30.0), (0.19, 0.006, 0.699)),
(('2.5P', 0.6, 2.0), (0.272, 0.205, 0.699)),
(('2.5P', 0.6, 4.0), (0.258, 0.16, 0.699)),
(('2.5P', 0.6, 6.0), (0.25, 0.129, 0.699)),
(('2.5P', 0.6, 8.0), (0.244, 0.104, 0.699)),
(('2.5P', 0.6, 10.0), (0.24, 0.088, 0.699)),
